Construction Trades government contracts in Wisconsin
The federal government has already bought construction trades work in Wisconsin — and every one of those contracts is public record. Below is what our copy of that record says: who won, which agencies bought, what the awards were worth, and which contract terms run out soon. Underneath it sits the live feed of Wisconsin solicitations you can still bid on.
- Awards on record
- at least 2,246
- Reported value
- $115M
- Median award
- $49.7K
- Open bids right now
- 0
Wisconsin place of performance — a floor, not a total: more exist than we counted, counted Aug 21, 2026
Across the 500 most recent of at least 2,246 awards on record
500 of 500 analyzed report a dollar amount
Matching these 19 NAICS codes in Wisconsin
What Wisconsin construction trades contracts are worth
Figures below are calculated across the 500 most recent of at least 2,246 awards on record.
- Total reported
- $114,950,322
- Average award
- $229,901
- Largest award
- $8,040,744
- Smallest award
- $0
Sum of reported amounts
Mean of reported amounts
Single largest in the sample
Single smallest in the sample
Typical award size
| Award size | Awards | Share of those with an amount |
|---|---|---|
| Under $25K | 157 | 31% |
| $25K – $100K | 157 | 31% |
| $100K – $1M | 159 | 32% |
| $1M – $10M | 27 | 5% |
| $10M and up | 0 | 0% |
Bands are fixed dollar ranges, not a statistical fit. Shares are of the 500 analyzed awards that report an amount.
What the record covers
- Awards on record
- at least 2,246
- Analyzed on this page
- 500
- Distinct recipients in the sample
- 159
- Distinct buying agencies
- 10
- Earliest period of performance start
- Jan 26, 2023
- Latest period of performance start
- Aug 12, 2026
- Awards reporting an action date
- 500 of 500
USAspending leaves the action date empty on nearly every contract row it returns, so awards here are ordered by period of performance start — the date that is actually populated. We do not copy one date into the other.
Who is winning construction trades work in Wisconsin
These are the incumbents — the companies holding the contracts you would be bidding against or teaming with. Ranked by reported dollars across the 500 most recent of at least 2,246 awards on record. A company appearing here is a fact about the public record, not an endorsement or a claim about its current capacity.
| Recipient | Awards | Reported total | Largest | Most recent start |
|---|---|---|---|---|
| KRUEGER INTERNATIONAL, INC.UEI PAZHQEMYTSD8 | 147 | $34,304,460 | $1,579,857 | Jul 8, 2026 |
| BPD ENGINEERING, LLCUEI J8WLABXBQC75 | 70 | $9,801,835 | $1,668,305 | Jul 27, 2026 |
| ARMSTRONG ELEVATOR COMPANYUEI KJG4LEBT2J89 | 1 | $8,040,744 | $8,040,744 | Feb 10, 2025 |
| PROGRESSIVE CONSTRUCTION SERVICES LLCUEI KSWVYZ1M7WZ3 | 3 | $6,982,707 | $4,028,378 | Mar 27, 2024 |
| U.S. VET GENERAL CONTRACTING, LLCUEI T1YMVFYUF2L5 | 6 | $6,568,047 | $2,592,463 | May 13, 2026 |
| VETERANS FIRE AND LIFE SAFETY CORPORATIONUEI L3CVUQMB3NC9 | 1 | $5,308,573 | $5,308,573 | Sep 24, 2024 |
| RHI LLCUEI SNG9LQMA4AX7 | 6 | $5,070,327 | $2,993,204 | May 1, 2026 |
| JMJ CONSTRUCTION CO INCUEI J7WLXMNHW9D3 | 4 | $3,907,410 | $3,216,213 | Mar 14, 2025 |
| MDM CONSTRUCTION SUPPLY, LLCUEI RXEPWJFCKJD1 | 4 | $3,244,598 | $1,594,160 | Apr 3, 2024 |
| PANACEA CONSTRUCTION GROUP LLCUEI DARPZL19UP45 | 3 | $2,766,901 | $1,737,668 | Mar 25, 2026 |
Grouped by SAM.gov Unique Entity ID where one is reported, because the same company reaches the federal record under several name spellings.
The agencies buying construction trades in Wisconsin
Knowing which agency actually spends the money in your state tells you whose forecast to read, whose industry days to attend, and whose small-business specialist to call. Counts and dollars are across the 500 most recent of at least 2,246 awards on record. The table is ranked by reported dollars, which is not the same order as how often an agency buys — one large contract can outrank a buyer that awards small jobs every month, so read the awards column too.
| Awarding agency | Most active sub-agency | Awards | Reported total |
|---|---|---|---|
| Department of Justice | Federal Prison Industries / Unicor | 234 | $44,887,999 |
| Department of Veterans Affairs | Department of Veterans Affairs | 70 | $36,964,442 |
| Department of Defense | Department of the Army | 59 | $18,195,235 |
| Department of Agriculture | Forest Service | 53 | $5,701,988 |
| Department of the Interior | U.S. Fish and Wildlife Service | 36 | $4,985,130 |
| Department of Transportation | Federal Aviation Administration | 8 | $2,422,772 |
| Department of Homeland Security | U.S. Coast Guard | 31 | $1,012,040 |
| Department of State | Department of State | 4 | $346,167 |
| Department of Commerce | National Oceanic and Atmospheric Administration | 3 | $313,948 |
| General Services Administration | Public Buildings Service | 2 | $120,600 |
Wisconsin construction trades contracts whose term ends within a year
The period of performance on these awards currently ends in the next twelve months. That is a signal worth watching, not a promise: many contracts carry option years the agency can exercise, which pushes the end date out without any new competition.
| Current end date | Incumbent | Agency | Amount |
|---|---|---|---|
| Sep 14, 2026 | TATA EXPRESS SERVICES LLC | Department of Veterans Affairs | $44,385 |
| Sep 21, 2026 | J & G SOLUTIONS LLC | Department of Veterans Affairs | $23,500 |
| Sep 22, 2026 | KRUEGER INTERNATIONAL, INC. | Federal Prison Industries / Unicor | $35,190 |
| Sep 29, 2026 | CARDINAL STATE CONSTRUCTION LLC | U.S. Coast Guard | $24,995 |
| Sep 30, 2026 | AIM HIGH CONSTRUCTION LLC | National Park Service | $9,250 |
| Sep 30, 2026 | GRAINGER CONTRACTING AND SERVICES, LLC | Agricultural Research Service | $113,800 |
| Sep 30, 2026 | KENT HOMES LLC | Department of the Army | $67,480 |
| Sep 30, 2026 | CROWLEY HOLDINGS LLC | Agricultural Research Service | $348,906 |
The NAICS codes construction trades work is bought under
A federal solicitation carries exactly one NAICS code, and that code decides two things at once: whether the bid reaches your feed, and what size standard you have to be under to bid it as a small business. Award counts are across the 500 most recent of at least 2,246 awards on record.
| NAICS | Industry | SBA size standard | Awards | Reported total |
|---|---|---|---|---|
| 238110 | Poured Concrete Foundation and Structure Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238110's own published figure | 5 | $128,964 |
| 238120 | Structural Steel and Precast Concrete Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238120's own published figure | 0 | — |
| 238130 | Framing Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238130's own published figure | 0 | — |
| 238140 | Masonry Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238140's own published figure | 0 | — |
| 238150 | Glass and Glazing Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238150's own published figure | 8 | $162,817 |
| 238160 | Roofing Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238160's own published figure | 11 | $4,269,490 |
| 238170 | Siding Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238170's own published figure | 2 | $24,343 |
| 238190 | Other Foundation, Structure, and Building Exterior Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238190's own published figure | 5 | $7,586,250 |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238210's own published figure | 40 | $13,824,101 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238220's own published figure | 94 | $21,488,702 |
| 238290 | Other Building Equipment Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238290's own published figure | 21 | $10,596,035 |
| 238310 | Drywall and Insulation Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238310's own published figure | 4 | $369,421 |
| 238320 | Painting and Wall Covering Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238320's own published figure | 10 | $647,615 |
| 238330 | Flooring Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238330's own published figure | 18 | $936,273 |
| 238340 | Tile and Terrazzo Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238340's own published figure | 0 | — |
| 238350 | Finish Carpentry Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238350's own published figure | 2 | $28,223 |
| 238390 | Other Building Finishing Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238390's own published figure | 220 | $46,537,846 |
| 238910 | Site Preparation Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238910's own published figure | 16 | $1,435,759 |
| 238990 | All Other Specialty Trade Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238990's own published figure | 44 | $6,914,484 |
Industry titles are the official 2022 U.S. Census NAICS titles. Size standards come from our seed of the SBA table at 13 CFR 121.201. Where that seed lists the six-digit code itself, the figure shown is that code's own published standard. Where it does not, the row says so and shows the figure published for the NAICS family the code sits in — that is the family's number, not this code's, and sibling industries do not always share one. A blank means the seed carries neither, never that no standard applies. Confirm the code's own line in the current SBA table before you certify anything.
Not sure which code is yours? Use the free NAICS finder →Most recent construction trades awards in Wisconsin
The newest 12 awards by period-of-performance start date. Every row links to its own page on USAspending.gov, so nothing here has to be taken on our word.
| Award ID | Recipient | Agency | Place | Start | End | Amount |
|---|---|---|---|---|---|---|
| 140FS226F0124 | LAWSON RIDGE, INC. | U.S. Fish and Wildlife Service | NEW RICHMOND, WI | Aug 12, 2026 | Apr 1, 2027 | $22,500 |
| 140P6026C0009 | PSALM PRECISION SOLUTIONS LLC | National Park Service | SAINT CROIX FALLS, WI | Aug 5, 2026 | Dec 4, 2026 | $110,727 |
| 140P6426P0040 | PEARL BEACH CONSTRUCTION COMPANY | National Park Service | BAYFIELD, WI | Aug 1, 2026 | Oct 31, 2026 | $135,000 |
| 36C25226P0464 | J3 ENTERPRISE LLC | Department of Veterans Affairs | MILWAUKEE, WI | Aug 1, 2026 | Jul 31, 2027 | $116,880 |
| 70Z03026CCLEV0063 | CARDINAL STATE CONSTRUCTION LLC | U.S. Coast Guard | MILWAUKEE, WI | Jul 29, 2026 | Sep 29, 2026 | $24,995 |
| 15BBNF26C41000001 | ADVANCED LOGISTIC PARTNERS INC | Federal Prison System / Bureau of Prisons | OXFORD, WI | Jul 28, 2026 | Dec 31, 2026 | $101,700 |
| 15UELR26F00000462 | BPD ENGINEERING, LLC | Federal Prison Industries / Unicor | GREEN BAY, WI | Jul 27, 2026 | Oct 21, 2026 | $20,732 |
| 15UC0C26F00001748 | BPD ENGINEERING, LLC | Federal Prison Industries / Unicor | GREEN BAY, WI | Jul 20, 2026 | Jul 29, 2026 | $25,636 |
| 140P6026P0032 | AIM HIGH CONSTRUCTION LLC | National Park Service | CROSS PLAINS, WI | Jul 15, 2026 | Sep 30, 2026 | $9,250 |
| 70US0926P70092855 | OTIS ELEVATOR COMPANY | U.S. Secret Service | MILWAUKEE, WI | Jul 13, 2026 | Jul 13, 2026 | $3,699 |
| 140G0226P0220 | DS DESIGNS LLC | U.S. Geological Survey | LA CROSSE, WI | Jul 9, 2026 | Nov 13, 2026 | $316,100 |
| 15UC0C26F00001699 | KRUEGER INTERNATIONAL, INC. | Federal Prison Industries / Unicor | GREEN BAY, WI | Jul 8, 2026 | Aug 22, 2026 | $207,000 |
Source: USAspending.gov, the federal government's official spending record. Award IDs are the contract or order numbers as published; the same number can repeat under different parent contracts, which is why each row links by its unique USAspending award identifier.
Open construction trades bids in Wisconsin right now
More open bids →No open construction trades solicitations with a Wisconsin place of performance are posted this minute. They come and go daily — the free weekly digest below emails you the new ones instead of making you re-check.
Past construction trades solicitations in Wisconsin
Solicitations whose deadline has passed. You cannot bid these, and every page says so at the top — but the scope, the requirements and the issuing office are still there to read, which is the cheapest preparation there is for the next time the same agency buys the same work.
- FCI Oxford - Install Centralized Water SoftenerFAO · Closed Aug 25, 2026, 1:00 PM CT
- FCI Oxford - Emergency Replace Education Chair LiftFAO · Closed Jun 17, 2026, 11:00 AM CT
2 construction trades solicitations with a Wisconsin place of performance have closed since we began tracking.
How to use Wisconsin award history to win the next contract
Award records tell you who you are really bidding against
A solicitation tells you what an agency wants. The award record tells you what it has actually been willing to pay, and to whom. Before you price a Wisconsin job, read the incumbent table above: if one company holds most of the awards under your NAICS code, you are bidding against an incumbent with past performance the evaluators already trust, and your proposal has to give them a reason to switch.
Period-of-performance end dates are your calendar
Most services work is re-competed near the end of its term. An award whose current end date lands in the next twelve months is the earliest honest signal that a new solicitation may be coming — early enough to introduce yourself to the contracting office, request a copy of the current statement of work, and be a known name when the notice posts. It is only a signal: option years exist, and agencies exercise them.
One NAICS code decides whether you count as small
Each solicitation names a single NAICS code, and the SBA size standard attached to that code is the line between bidding as a small business and bidding open. The table above shows what our seed of the SBA table holds: for some codes the code's own published figure, and for the rest only the figure published for its NAICS family, which those rows label as such. A family figure is a rough bearing, not the threshold you certify against — check your own average annual receipts against the code's own line in 13 CFR 121.201 before you self-certify. A wrong certification is the kind of mistake that gets a proposal thrown out after you have already done the work of writing it.
Prevailing wages on federal construction
Federally funded construction contracts over $2,000 carry Davis-Bacon Act prevailing wage requirements: the wage determination attached to the solicitation sets the minimum hourly rate and fringe benefits you must pay by trade classification and by county. Those rates go into your bid before your margin does, and they vary within Wisconsin — price from the determination attached to the specific solicitation, not from a state average. Our free wage-determination tool points you at the official figures.
Where these numbers come from
Award data on this page is federal contract spending published by USAspending.gov, filtered to a Wisconsin place of performance and the NAICS codes listed above. Open bids come from SAM.gov and state procurement feeds. We publish what the record says and label what it leaves blank — where a field is empty upstream, this page says "not reported" rather than filling it in.
Wisconsin construction trades contracts — common questions
- How many federal construction trades contracts have been awarded in Wisconsin?
- We hold at least 2,246 federal contract awards with a Wisconsin place of performance under the NAICS codes construction trades work is bought under, with periods of performance starting between Jan 26, 2023 and Aug 12, 2026. Every one is public record published by USAspending.gov and links back to its source award page.
- Which NAICS codes cover construction trades government work?
- 238110, 238120, 238130, 238140, 238150, 238160, 238170, 238190, 238210, 238220, 238290, 238310, 238320, 238330, 238340, 238350, 238390, 238910, 238990 — the codes this page filters on. A federal solicitation carries exactly one NAICS code, and that code sets the SBA size standard deciding whether you count as a small business for it.
- Who buys construction trades services in Wisconsin?
- Across the 500 most recent of at least 2,246 awards on record, the agencies that bought most often are Department of Justice, Department of Veterans Affairs, Department of Defense. That is by number of awards; the table on this page ranks the same agencies by reported dollars, which can put a different name first when one large contract outweighs many small ones.
- Are there open construction trades bids in Wisconsin right now?
- Not at this moment. Open solicitations turn over constantly; the free weekly digest emails you the new ones for this trade instead of making you re-check.
Other trades in Wisconsin
- Janitorial & Facilities government contracts in Wisconsin
- Electrical Contractors government contracts in Wisconsin
- Plumbing Contractors government contracts in Wisconsin
- HVAC Contractors government contracts in Wisconsin
- Roofing Contractors government contracts in Wisconsin
- All Wisconsin government contracts →
Construction Trades in bordering states
Get Wisconsin construction trades bids by email
A free weekly digest of new construction trades solicitations with a Wisconsin place of performance — each summarized in plain English, so you know what the job is and what disqualifies bidders before you open the RFP.
We email you bid alerts — that's it. No spam, no selling your address. Unsubscribe anytime. Privacy Policy.
Free. No credit card. Unsubscribe any time.