Construction Trades government contracts in Pennsylvania
The federal government has already bought construction trades work in Pennsylvania — and every one of those contracts is public record. Below is what our copy of that record says: who won, which agencies bought, what the awards were worth, and which contract terms run out soon. Underneath it sits the live feed of Pennsylvania solicitations you can still bid on.
- Awards on record
- at least 843
- Reported value
- $150.9M
- Median award
- $32.5K
- Open bids right now
- 0
Pennsylvania place of performance — a floor, not a total: more exist than we counted, counted Aug 21, 2026
Across the 500 most recent of at least 843 awards on record
500 of 500 analyzed report a dollar amount
Matching these 19 NAICS codes in Pennsylvania
What Pennsylvania construction trades contracts are worth
Figures below are calculated across the 500 most recent of at least 843 awards on record.
- Total reported
- $150,911,970
- Average award
- $301,824
- Largest award
- $22,961,692
- Smallest award
- $0
Sum of reported amounts
Mean of reported amounts
Single largest in the sample
Single smallest in the sample
Typical award size
| Award size | Awards | Share of those with an amount |
|---|---|---|
| Under $25K | 223 | 45% |
| $25K – $100K | 144 | 29% |
| $100K – $1M | 107 | 21% |
| $1M – $10M | 25 | 5% |
| $10M and up | 1 | 0% |
Bands are fixed dollar ranges, not a statistical fit. Shares are of the 500 analyzed awards that report an amount.
What the record covers
- Awards on record
- at least 843
- Analyzed on this page
- 500
- Distinct recipients in the sample
- 242
- Distinct buying agencies
- 16
- Earliest period of performance start
- Jul 2, 2024
- Latest period of performance start
- Sep 28, 2026
- Awards reporting an action date
- 500 of 500
USAspending leaves the action date empty on nearly every contract row it returns, so awards here are ordered by period of performance start — the date that is actually populated. We do not copy one date into the other.
Who is winning construction trades work in Pennsylvania
These are the incumbents — the companies holding the contracts you would be bidding against or teaming with. Ranked by reported dollars across the 500 most recent of at least 843 awards on record. A company appearing here is a fact about the public record, not an endorsement or a claim about its current capacity.
| Recipient | Awards | Reported total | Largest | Most recent start |
|---|---|---|---|---|
| RHOADS INDUSTRIES, INC.UEI LPY6KXBKHMK8 | 4 | $36,173,711 | $22,961,692 | Apr 7, 2026 |
| MCW-TMG1 LLCUEI KM3QPGAS9YP3 | 1 | $7,767,370 | $7,767,370 | Mar 20, 2026 |
| EASTHILL KUNJ JV, LLCUEI D85DAJLPCKD1 | 2 | $6,964,312 | $6,503,808 | Dec 16, 2024 |
| FACILITY SUPPORT SERVICES LLCUEI H5BNFJT5GCL5 | 1 | $5,992,194 | $5,992,194 | Jun 18, 2026 |
| HOME MAINTENANCE GROUP LLCUEI ZNA6CVUBL175 | 4 | $5,131,785 | $5,035,158 | Jul 13, 2026 |
| DOLIVEIRA SYSTEMS LLCUEI FGJMA26WK8H9 | 2 | $4,682,217 | $2,486,467 | Oct 10, 2024 |
| UNALAKLEET-INTEGRIWARD JV, LLCUEI C2CWMUCKSGZ7 | 1 | $4,587,313 | $4,587,313 | Sep 17, 2025 |
| ARK CONSTRUCTION MANAGEMENT LLCUEI XND5YKUFG6Z3 | 32 | $4,310,779 | $2,335,638 | May 18, 2026 |
| JP LOGISTICS & CONSULTING, LLCUEI LFBXMNC4CK97 | 18 | $4,255,905 | $1,855,822 | May 4, 2026 |
| 2A LLCUEI GZ67CL86SJR6 | 1 | $4,174,526 | $4,174,526 | Sep 30, 2024 |
Grouped by SAM.gov Unique Entity ID where one is reported, because the same company reaches the federal record under several name spellings.
The agencies buying construction trades in Pennsylvania
Knowing which agency actually spends the money in your state tells you whose forecast to read, whose industry days to attend, and whose small-business specialist to call. Counts and dollars are across the 500 most recent of at least 843 awards on record. The table is ranked by reported dollars, which is not the same order as how often an agency buys — one large contract can outrank a buyer that awards small jobs every month, so read the awards column too.
| Awarding agency | Most active sub-agency | Awards | Reported total |
|---|---|---|---|
| Department of Defense | Department of the Navy | 199 | $86,866,417 |
| Department of Justice | Federal Prison System / Bureau of Prisons | 58 | $19,622,087 |
| Department of Veterans Affairs | Department of Veterans Affairs | 118 | $12,738,402 |
| Department of the Interior | National Park Service | 43 | $9,328,671 |
| Department of Transportation | Federal Aviation Administration | 25 | $7,452,137 |
| General Services Administration | Public Buildings Service | 4 | $5,379,045 |
| Department of Homeland Security | U.S. Secret Service | 10 | $4,923,216 |
| Department of Agriculture | Agricultural Research Service | 26 | $3,715,720 |
| Department of State | Department of State | 7 | $544,274 |
| Environmental Protection Agency | Environmental Protection Agency | 1 | $116,243 |
Pennsylvania construction trades contracts whose term ends within a year
The period of performance on these awards currently ends in the next twelve months. That is a signal worth watching, not a promise: many contracts carry option years the agency can exercise, which pushes the end date out without any new competition.
| Current end date | Incumbent | Agency | Amount |
|---|---|---|---|
| Sep 11, 2026 | HJ GOV CONTRACTING CORP | National Park Service | $35,755 |
| Sep 12, 2026 | JP LOGISTICS & CONSULTING, LLC | Department of the Navy | $47,118 |
| Sep 12, 2026 | JP LOGISTICS & CONSULTING, LLC | Department of the Navy | $1,855,822 |
| Sep 13, 2026 | SMS360, LLC | Department of the Army | $231,866 |
| Sep 14, 2026 | KRUEGER INTERNATIONAL, INC. | Federal Prison Industries / Unicor | $21,083 |
| Sep 17, 2026 | FIBER BUSINESS SOLUTIONS GROUP INC | Federal Bureau of Investigation | $36,539 |
| Sep 19, 2026 | ELEVATED TECHNOLOGIES SERVICES, LLC | Department of Veterans Affairs | $55,710 |
| Sep 21, 2026 | RADICE ENTERPRISES, LLC | Department of the Air Force | $242,000 |
The NAICS codes construction trades work is bought under
A federal solicitation carries exactly one NAICS code, and that code decides two things at once: whether the bid reaches your feed, and what size standard you have to be under to bid it as a small business. Award counts are across the 500 most recent of at least 843 awards on record.
| NAICS | Industry | SBA size standard | Awards | Reported total |
|---|---|---|---|---|
| 238110 | Poured Concrete Foundation and Structure Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238110's own published figure | 3 | $416,414 |
| 238120 | Structural Steel and Precast Concrete Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238120's own published figure | 1 | $307,399 |
| 238130 | Framing Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238130's own published figure | 0 | — |
| 238140 | Masonry Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238140's own published figure | 5 | $2,910,971 |
| 238150 | Glass and Glazing Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238150's own published figure | 13 | $770,432 |
| 238160 | Roofing Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238160's own published figure | 53 | $16,606,429 |
| 238170 | Siding Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238170's own published figure | 1 | $82,500 |
| 238190 | Other Foundation, Structure, and Building Exterior Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238190's own published figure | 4 | $832,689 |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238210's own published figure | 80 | $13,505,909 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238220's own published figure | 189 | $35,461,851 |
| 238290 | Other Building Equipment Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238290's own published figure | 60 | $49,917,072 |
| 238310 | Drywall and Insulation Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238310's own published figure | 30 | $223,518 |
| 238320 | Painting and Wall Covering Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238320's own published figure | 5 | $1,012,991 |
| 238330 | Flooring Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238330's own published figure | 6 | $181,655 |
| 238340 | Tile and Terrazzo Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238340's own published figure | 0 | — |
| 238350 | Finish Carpentry Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238350's own published figure | 1 | $193,022 |
| 238390 | Other Building Finishing Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238390's own published figure | 13 | $358,474 |
| 238910 | Site Preparation Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238910's own published figure | 10 | $11,518,468 |
| 238990 | All Other Specialty Trade Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238990's own published figure | 26 | $16,612,175 |
Industry titles are the official 2022 U.S. Census NAICS titles. Size standards come from our seed of the SBA table at 13 CFR 121.201. Where that seed lists the six-digit code itself, the figure shown is that code's own published standard. Where it does not, the row says so and shows the figure published for the NAICS family the code sits in — that is the family's number, not this code's, and sibling industries do not always share one. A blank means the seed carries neither, never that no standard applies. Confirm the code's own line in the current SBA table before you certify anything.
Not sure which code is yours? Use the free NAICS finder →Most recent construction trades awards in Pennsylvania
The newest 12 awards by period-of-performance start date. Every row links to its own page on USAspending.gov, so nothing here has to be taken on our word.
| Award ID | Recipient | Agency | Place | Start | End | Amount |
|---|---|---|---|---|---|---|
| HE125426FE348 | GENCO GENERAL CONTRACTORS OF PUERTO RICO CORP. | Department of Defense Education Activity | ABINGTON, PA | Sep 28, 2026 | Sep 27, 2027 | $87,499 |
| 36C24426C0059 | J & G SOLUTIONS LLC | Department of Veterans Affairs | COATESVILLE, PA | Aug 14, 2026 | Mar 31, 2027 | $343,000 |
| 70Z03026CCLEV0051 | WM T SPAEDER CO INC | U.S. Coast Guard | ERIE, PA | Aug 12, 2026 | Aug 28, 2026 | $6,523 |
| 140P4226C0016 | FIBER BUSINESS SOLUTIONS GROUP INC | National Park Service | PHILADELPHIA, PA | Aug 10, 2026 | Nov 30, 2027 | $1,473,000 |
| 12445526C0039 | BASH CONTRACTING INC | Forest Service | WARREN, PA | Aug 4, 2026 | Oct 31, 2026 | $313,474 |
| 36C24426N0692 | EATON CORPORATION | Department of Veterans Affairs | ERIE, PA | Jul 31, 2026 | Jul 30, 2027 | $15,276 |
| 19AQMM26P0901 | HARDEN ARCHITECTURAL SECURITY PRODUCTS, LLC | Department of State | LANCASTER, PA | Jul 27, 2026 | Sep 1, 2026 | $20,791 |
| 36C24426N0807 | SENATE BUILDERS & CONSTRUCTION MANAGERS, INC. | Department of Veterans Affairs | WILKES BARRE, PA | Jul 24, 2026 | Oct 23, 2026 | $61,545 |
| 15JA6026P00000020 | DONWIL TECHNICAL SERVICES INC | Offices, Boards and Divisions | MCKEES ROCKS, PA | Jul 20, 2026 | Aug 19, 2026 | $7,786 |
| 15UC0C26F00001780 | KRUEGER INTERNATIONAL, INC. | Federal Prison Industries / Unicor | HALIFAX, PA | Jul 20, 2026 | Sep 14, 2026 | $21,083 |
| 1605C426P00027 | SAFEWARE INC | Office of the Assistant Secretary for Administration and Management | PITTSBURGH, PA | Jul 20, 2026 | Aug 17, 2026 | $22,647 |
| 75D30126P20889 | RUSSELLS TECHNICAL PRODUCTS INC | Centers for Disease Control and Prevention | PITTSBURGH, PA | Jul 20, 2026 | Sep 30, 2026 | $20,415 |
Source: USAspending.gov, the federal government's official spending record. Award IDs are the contract or order numbers as published; the same number can repeat under different parent contracts, which is why each row links by its unique USAspending award identifier.
Open construction trades bids in Pennsylvania right now
More open bids →No open construction trades solicitations with a Pennsylvania place of performance are posted this minute. They come and go daily — the free weekly digest below emails you the new ones instead of making you re-check.
Past construction trades solicitations in Pennsylvania
Solicitations whose deadline has passed. You cannot bid these, and every page says so at the top — but the scope, the requirements and the issuing office are still there to read, which is the cheapest preparation there is for the next time the same agency buys the same work.
- Replace Sidewalks - FCI LorettoFAO · Closed Sep 2, 2026, 2:00 PM ET
1 construction trades solicitation with a Pennsylvania place of performance has closed since we began tracking.
How to use Pennsylvania award history to win the next contract
Award records tell you who you are really bidding against
A solicitation tells you what an agency wants. The award record tells you what it has actually been willing to pay, and to whom. Before you price a Pennsylvania job, read the incumbent table above: if one company holds most of the awards under your NAICS code, you are bidding against an incumbent with past performance the evaluators already trust, and your proposal has to give them a reason to switch.
Period-of-performance end dates are your calendar
Most services work is re-competed near the end of its term. An award whose current end date lands in the next twelve months is the earliest honest signal that a new solicitation may be coming — early enough to introduce yourself to the contracting office, request a copy of the current statement of work, and be a known name when the notice posts. It is only a signal: option years exist, and agencies exercise them.
One NAICS code decides whether you count as small
Each solicitation names a single NAICS code, and the SBA size standard attached to that code is the line between bidding as a small business and bidding open. The table above shows what our seed of the SBA table holds: for some codes the code's own published figure, and for the rest only the figure published for its NAICS family, which those rows label as such. A family figure is a rough bearing, not the threshold you certify against — check your own average annual receipts against the code's own line in 13 CFR 121.201 before you self-certify. A wrong certification is the kind of mistake that gets a proposal thrown out after you have already done the work of writing it.
Prevailing wages on federal construction
Federally funded construction contracts over $2,000 carry Davis-Bacon Act prevailing wage requirements: the wage determination attached to the solicitation sets the minimum hourly rate and fringe benefits you must pay by trade classification and by county. Those rates go into your bid before your margin does, and they vary within Pennsylvania — price from the determination attached to the specific solicitation, not from a state average. Our free wage-determination tool points you at the official figures.
Where these numbers come from
Award data on this page is federal contract spending published by USAspending.gov, filtered to a Pennsylvania place of performance and the NAICS codes listed above. Open bids come from SAM.gov and state procurement feeds. We publish what the record says and label what it leaves blank — where a field is empty upstream, this page says "not reported" rather than filling it in.
Pennsylvania construction trades contracts — common questions
- How many federal construction trades contracts have been awarded in Pennsylvania?
- We hold at least 843 federal contract awards with a Pennsylvania place of performance under the NAICS codes construction trades work is bought under, with periods of performance starting between Jul 2, 2024 and Sep 28, 2026. Every one is public record published by USAspending.gov and links back to its source award page.
- Which NAICS codes cover construction trades government work?
- 238110, 238120, 238130, 238140, 238150, 238160, 238170, 238190, 238210, 238220, 238290, 238310, 238320, 238330, 238340, 238350, 238390, 238910, 238990 — the codes this page filters on. A federal solicitation carries exactly one NAICS code, and that code sets the SBA size standard deciding whether you count as a small business for it.
- Who buys construction trades services in Pennsylvania?
- Across the 500 most recent of at least 843 awards on record, the agencies that bought most often are Department of Defense, Department of Veterans Affairs, Department of Justice. That is by number of awards; the table on this page ranks the same agencies by reported dollars, which can put a different name first when one large contract outweighs many small ones.
- Are there open construction trades bids in Pennsylvania right now?
- Not at this moment. Open solicitations turn over constantly; the free weekly digest emails you the new ones for this trade instead of making you re-check.
Other trades in Pennsylvania
- Janitorial & Facilities government contracts in Pennsylvania
- Electrical Contractors government contracts in Pennsylvania
- Plumbing Contractors government contracts in Pennsylvania
- HVAC Contractors government contracts in Pennsylvania
- Roofing Contractors government contracts in Pennsylvania
- All Pennsylvania government contracts →
Construction Trades in bordering states
Get Pennsylvania construction trades bids by email
A free weekly digest of new construction trades solicitations with a Pennsylvania place of performance — each summarized in plain English, so you know what the job is and what disqualifies bidders before you open the RFP.
We email you bid alerts — that's it. No spam, no selling your address. Unsubscribe anytime. Privacy Policy.
Free. No credit card. Unsubscribe any time.