Construction Trades government contracts in Hawaii
The federal government has already bought construction trades work in Hawaii — and every one of those contracts is public record. Below is what our copy of that record says: who won, which agencies bought, what the awards were worth, and which contract terms run out soon. Underneath it sits the live feed of Hawaii solicitations you can still bid on.
- Awards on record
- at least 1,783
- Reported value
- $103.2M
- Median award
- $44.9K
- Open bids right now
- 0
Hawaii place of performance — a floor, not a total: more exist than we counted, counted Aug 21, 2026
Across the 500 most recent of at least 1,783 awards on record
500 of 500 analyzed report a dollar amount
Matching these 19 NAICS codes in Hawaii
What Hawaii construction trades contracts are worth
Figures below are calculated across the 500 most recent of at least 1,783 awards on record.
- Total reported
- $103,215,146
- Average award
- $206,430
- Largest award
- $9,873,820
- Smallest award
- $0
Sum of reported amounts
Mean of reported amounts
Single largest in the sample
Single smallest in the sample
Typical award size
| Award size | Awards | Share of those with an amount |
|---|---|---|
| Under $25K | 178 | 36% |
| $25K – $100K | 188 | 38% |
| $100K – $1M | 119 | 24% |
| $1M – $10M | 15 | 3% |
| $10M and up | 0 | 0% |
Bands are fixed dollar ranges, not a statistical fit. Shares are of the 500 analyzed awards that report an amount.
What the record covers
- Awards on record
- at least 1,783
- Analyzed on this page
- 500
- Distinct recipients in the sample
- 138
- Distinct buying agencies
- 12
- Earliest period of performance start
- Apr 5, 2024
- Latest period of performance start
- Sep 1, 2026
- Awards reporting an action date
- 500 of 500
USAspending leaves the action date empty on nearly every contract row it returns, so awards here are ordered by period of performance start — the date that is actually populated. We do not copy one date into the other.
Who is winning construction trades work in Hawaii
These are the incumbents — the companies holding the contracts you would be bidding against or teaming with. Ranked by reported dollars across the 500 most recent of at least 1,783 awards on record. A company appearing here is a fact about the public record, not an endorsement or a claim about its current capacity.
| Recipient | Awards | Reported total | Largest | Most recent start |
|---|---|---|---|---|
| AKTARIUS LLCUEI ZE98MPEDJD37 | 102 | $28,018,616 | $9,873,820 | May 19, 2026 |
| BRICE INTEGRATED LLCUEI GYYGGJCXP6D5 | 2 | $11,289,829 | $6,364,371 | Oct 13, 2025 |
| R&I CONSTRUCTION, INC.UEI RRL1WJTA12Q3 | 51 | $10,695,227 | $1,527,342 | Sep 1, 2026 |
| CHOICE SHEETMETAL LLCUEI N78JH32SN5Z3 | 31 | $6,664,997 | $812,874 | Jun 1, 2026 |
| ELEVATED TECHNOLOGIES SERVICES, LLCUEI MYS9ZCJUSZ25 | 2 | $5,845,850 | $2,950,165 | Aug 11, 2026 |
| DAWSON MCG, INC.UEI HS3VC3KDDGJ6 | 5 | $4,621,978 | $4,264,000 | Feb 28, 2026 |
| SOUTHWEST CONSTRUCTION & PROPERTY MANAGEMENTUEI J1DNACX2KXU6 | 1 | $4,253,889 | $4,253,889 | Sep 30, 2024 |
| SCHINDLER ELEVATOR CORPORATIONUEI KDZ6LJ1J2JF4 | 22 | $3,577,968 | $1,362,240 | May 12, 2026 |
| BRICE SOLUTIONS, LLCUEI MHFCLKT3GAX9 | 1 | $2,049,114 | $2,049,114 | Sep 26, 2024 |
| BETHEL ENGINEERING & CONSULTING LLCUEI MDZGJNL2K4Y6 | 2 | $1,522,862 | $806,469 | Sep 30, 2025 |
Grouped by SAM.gov Unique Entity ID where one is reported, because the same company reaches the federal record under several name spellings.
The agencies buying construction trades in Hawaii
Knowing which agency actually spends the money in your state tells you whose forecast to read, whose industry days to attend, and whose small-business specialist to call. Counts and dollars are across the 500 most recent of at least 1,783 awards on record. The table is ranked by reported dollars, which is not the same order as how often an agency buys — one large contract can outrank a buyer that awards small jobs every month, so read the awards column too.
| Awarding agency | Most active sub-agency | Awards | Reported total |
|---|---|---|---|
| Department of Defense | Department of the Navy | 370 | $87,228,376 |
| General Services Administration | Public Buildings Service | 4 | $6,038,092 |
| Department of Homeland Security | U.S. Coast Guard | 47 | $2,820,659 |
| Department of Agriculture | Agricultural Research Service | 12 | $2,712,147 |
| Department of the Interior | National Park Service | 25 | $1,983,727 |
| Department of Veterans Affairs | Department of Veterans Affairs | 10 | $927,392 |
| Department of Commerce | National Oceanic and Atmospheric Administration | 10 | $379,964 |
| Federal Communications Commission | Federal Communications Commission | 1 | $366,900 |
| Department of Justice | Federal Prison Industries / Unicor | 6 | $313,149 |
| Smithsonian Institution | Smithsonian Institution | 8 | $222,325 |
Hawaii construction trades contracts whose term ends within a year
The period of performance on these awards currently ends in the next twelve months. That is a signal worth watching, not a promise: many contracts carry option years the agency can exercise, which pushes the end date out without any new competition.
| Current end date | Incumbent | Agency | Amount |
|---|---|---|---|
| Sep 11, 2026 | M NAKAI REPAIR SERVICE LTD | U.S. Coast Guard | $37,150 |
| Sep 16, 2026 | AKTARIUS LLC | Department of the Navy | $404,928 |
| Sep 23, 2026 | CONTRACT FURNISHERS OF HAWAII INC | Department of the Navy | $37,539 |
| Sep 26, 2026 | ALLTEMP, INC | Department of the Army | $173,008 |
| Sep 28, 2026 | AKTARIUS LLC | Department of the Navy | $219,457 |
| Sep 28, 2026 | AKTARIUS LLC | Department of the Navy | $175,133 |
| Sep 28, 2026 | PACIFIC COAST CONTRACTING GROUP | National Park Service | $222,450 |
| Sep 29, 2026 | REC AND ROLL, LLC | Department of the Air Force | $29,319 |
The NAICS codes construction trades work is bought under
A federal solicitation carries exactly one NAICS code, and that code decides two things at once: whether the bid reaches your feed, and what size standard you have to be under to bid it as a small business. Award counts are across the 500 most recent of at least 1,783 awards on record.
| NAICS | Industry | SBA size standard | Awards | Reported total |
|---|---|---|---|---|
| 238110 | Poured Concrete Foundation and Structure Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238110's own published figure | 1 | $80,904 |
| 238120 | Structural Steel and Precast Concrete Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238120's own published figure | 0 | — |
| 238130 | Framing Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238130's own published figure | 0 | — |
| 238140 | Masonry Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238140's own published figure | 1 | $123,519 |
| 238150 | Glass and Glazing Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238150's own published figure | 0 | — |
| 238160 | Roofing Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238160's own published figure | 49 | $15,526,048 |
| 238170 | Siding Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238170's own published figure | 0 | — |
| 238190 | Other Foundation, Structure, and Building Exterior Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238190's own published figure | 2 | $733,339 |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238210's own published figure | 47 | $5,114,021 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238220's own published figure | 198 | $42,675,034 |
| 238290 | Other Building Equipment Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238290's own published figure | 80 | $16,016,679 |
| 238310 | Drywall and Insulation Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238310's own published figure | 1 | $21,893 |
| 238320 | Painting and Wall Covering Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238320's own published figure | 19 | $2,328,049 |
| 238330 | Flooring Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238330's own published figure | 30 | $1,900,341 |
| 238340 | Tile and Terrazzo Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238340's own published figure | 0 | — |
| 238350 | Finish Carpentry Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238350's own published figure | 2 | $36,503 |
| 238390 | Other Building Finishing Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238390's own published figure | 11 | $8,751,013 |
| 238910 | Site Preparation Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238910's own published figure | 18 | $6,113,755 |
| 238990 | All Other Specialty Trade Contractors | NAICS 238 family standard: $19.0M average annual receiptsNot 238990's own published figure | 41 | $3,794,050 |
Industry titles are the official 2022 U.S. Census NAICS titles. Size standards come from our seed of the SBA table at 13 CFR 121.201. Where that seed lists the six-digit code itself, the figure shown is that code's own published standard. Where it does not, the row says so and shows the figure published for the NAICS family the code sits in — that is the family's number, not this code's, and sibling industries do not always share one. A blank means the seed carries neither, never that no standard applies. Confirm the code's own line in the current SBA table before you certify anything.
Not sure which code is yours? Use the free NAICS finder →Most recent construction trades awards in Hawaii
The newest 12 awards by period-of-performance start date. Every row links to its own page on USAspending.gov, so nothing here has to be taken on our word.
| Award ID | Recipient | Agency | Place | Start | End | Amount |
|---|---|---|---|---|---|---|
| 273FCC26P0052 | R&I CONSTRUCTION, INC. | Federal Communications Commission | AIEA, HI | Sep 1, 2026 | Dec 31, 2026 | $366,900 |
| 47PD5526F0302 | ELEVATED TECHNOLOGIES SERVICES, LLC | Public Buildings Service | HONOLULU, HI | Aug 11, 2026 | Sep 30, 2027 | $2,895,685 |
| 140P8226P0023 | PACIFIC NETWORK GROUP LLC | National Park Service | CAPTAIN COOK, HI | Aug 7, 2026 | Sep 30, 2026 | $55,489 |
| 1232SA26P0392 | APEX PRO SERVICES LLC | Agricultural Research Service | HILO, HI | Aug 1, 2026 | Jul 31, 2027 | $69,491 |
| 36C26126P1018 | CACHE VALLEY ELECTRIC COMPANY | Department of Veterans Affairs | HONOLULU, HI | Aug 1, 2026 | Sep 30, 2026 | $37,820 |
| 70Z03426PHONO0215 | AULI`I CONSTRUCTION, INC. | U.S. Coast Guard | HONOLULU, HI | Jul 24, 2026 | Aug 7, 2026 | $59,784 |
| 12639526P0199 | LENA EYES LLC | Animal and Plant Health Inspection Service | WAIMANALO, HI | Jul 22, 2026 | Feb 28, 2027 | $216,750 |
| 70Z03426PHONO0190 | M NAKAI REPAIR SERVICE LTD | U.S. Coast Guard | LIHUE, HI | Jul 17, 2026 | Sep 11, 2026 | $37,150 |
| 1333MF26P0072 | HAWAII METAL RECOVERY CORP. | National Oceanic and Atmospheric Administration | EWA BEACH, HI | Jul 16, 2026 | Nov 30, 2026 | $12,000 |
| 140P8226C0024 | GOLD WAVE INC | National Park Service | HAWAII NATIONAL PARK, HI | Jul 16, 2026 | Aug 31, 2026 | $54,875 |
| 1333MH26P0007 | UNDERWOOD FEDERAL SOLUTIONS LLC | National Oceanic and Atmospheric Administration | LIHUE, HI | Jul 14, 2026 | Jan 10, 2027 | $51,239 |
| 1305M226P0161 | ALLTEMP, INC | National Oceanic and Atmospheric Administration | KIHEI, HI | Jun 25, 2026 | Dec 25, 2026 | $41,407 |
Source: USAspending.gov, the federal government's official spending record. Award IDs are the contract or order numbers as published; the same number can repeat under different parent contracts, which is why each row links by its unique USAspending award identifier.
Open construction trades bids in Hawaii right now
More open bids →No open construction trades solicitations with a Hawaii place of performance are posted this minute. They come and go daily — the free weekly digest below emails you the new ones instead of making you re-check.
Past construction trades solicitations in Hawaii
Solicitations whose deadline has passed. You cannot bid these, and every page says so at the top — but the scope, the requirements and the issuing office are still there to read, which is the cheapest preparation there is for the next time the same agency buys the same work.
- Upgrade Fire Detection System at FDC Honolulu, HawaiiFAO · Closed Aug 26, 2026, 8:00 AM HST
- Upgrade Fire Detection System at FDC Honolulu, HawaiiFAO · Closed Aug 19, 2026, 8:00 AM HST
2 construction trades solicitations with a Hawaii place of performance have closed since we began tracking.
How to use Hawaii award history to win the next contract
Award records tell you who you are really bidding against
A solicitation tells you what an agency wants. The award record tells you what it has actually been willing to pay, and to whom. Before you price a Hawaii job, read the incumbent table above: if one company holds most of the awards under your NAICS code, you are bidding against an incumbent with past performance the evaluators already trust, and your proposal has to give them a reason to switch.
Period-of-performance end dates are your calendar
Most services work is re-competed near the end of its term. An award whose current end date lands in the next twelve months is the earliest honest signal that a new solicitation may be coming — early enough to introduce yourself to the contracting office, request a copy of the current statement of work, and be a known name when the notice posts. It is only a signal: option years exist, and agencies exercise them.
One NAICS code decides whether you count as small
Each solicitation names a single NAICS code, and the SBA size standard attached to that code is the line between bidding as a small business and bidding open. The table above shows what our seed of the SBA table holds: for some codes the code's own published figure, and for the rest only the figure published for its NAICS family, which those rows label as such. A family figure is a rough bearing, not the threshold you certify against — check your own average annual receipts against the code's own line in 13 CFR 121.201 before you self-certify. A wrong certification is the kind of mistake that gets a proposal thrown out after you have already done the work of writing it.
Prevailing wages on federal construction
Federally funded construction contracts over $2,000 carry Davis-Bacon Act prevailing wage requirements: the wage determination attached to the solicitation sets the minimum hourly rate and fringe benefits you must pay by trade classification and by county. Those rates go into your bid before your margin does, and they vary within Hawaii — price from the determination attached to the specific solicitation, not from a state average. Our free wage-determination tool points you at the official figures.
Where these numbers come from
Award data on this page is federal contract spending published by USAspending.gov, filtered to a Hawaii place of performance and the NAICS codes listed above. Open bids come from SAM.gov and state procurement feeds. We publish what the record says and label what it leaves blank — where a field is empty upstream, this page says "not reported" rather than filling it in.
Hawaii construction trades contracts — common questions
- How many federal construction trades contracts have been awarded in Hawaii?
- We hold at least 1,783 federal contract awards with a Hawaii place of performance under the NAICS codes construction trades work is bought under, with periods of performance starting between Apr 5, 2024 and Sep 1, 2026. Every one is public record published by USAspending.gov and links back to its source award page.
- Which NAICS codes cover construction trades government work?
- 238110, 238120, 238130, 238140, 238150, 238160, 238170, 238190, 238210, 238220, 238290, 238310, 238320, 238330, 238340, 238350, 238390, 238910, 238990 — the codes this page filters on. A federal solicitation carries exactly one NAICS code, and that code sets the SBA size standard deciding whether you count as a small business for it.
- Who buys construction trades services in Hawaii?
- Across the 500 most recent of at least 1,783 awards on record, the agencies that bought most often are Department of Defense, Department of Homeland Security, Department of the Interior. That is by number of awards; the table on this page ranks the same agencies by reported dollars, which can put a different name first when one large contract outweighs many small ones.
- Are there open construction trades bids in Hawaii right now?
- Not at this moment. Open solicitations turn over constantly; the free weekly digest emails you the new ones for this trade instead of making you re-check.
Other trades in Hawaii
Construction Trades nearby
- Alaska construction trades contracts
- California construction trades contracts
- Oregon construction trades contracts
- Washington construction trades contracts
Hawaii shares no land border with another state, so these are the other members of its U.S. Census Bureau Pacific division.
Get Hawaii construction trades bids by email
A free weekly digest of new construction trades solicitations with a Hawaii place of performance — each summarized in plain English, so you know what the job is and what disqualifies bidders before you open the RFP.
We email you bid alerts — that's it. No spam, no selling your address. Unsubscribe anytime. Privacy Policy.
Free. No credit card. Unsubscribe any time.